1. £75 includes first 3 containers, then £10 each additional container
2. £45 includes first 3 containers, then £6 each additional container
Effective August 2019, Shred-it will be implementing a recycling recovery surcharge that is applicable to document destruction services. This surcharge allows Stericycle to maintain acceptable operating margins in the face of recycling cost increases and/or processed recyclable decreases and is based on the commodity prices in the market.
The surcharge is based on a percentage of invoiced document destruction services and will be applied to your invoice subtotal before taxes. It is calculated based on a national average of recovered paper commodity prices and will adjust monthly per published rates from Fastmarket RISI’s Pulp & Paper Index. This surcharge will appear on the invoice as a separate line item.
The percentage is determined using the following table:
Diesel Fuel Price (GBP/1,000 Litres) | ||||
at least: | but less than: | Fuel Surcharge | Environmental Surcharge | Total Surcharge |
0,000 | 1,020 | 0.00% | 9.00% | 9.00% |
1,020 | 1,050 | 0.50% | 9.00% | 9.50% |
1,050 | 1,080 | 1.00% | 9.00% | 10.00% |
1,080 | 1,110 | 1.50% | 9.00% | 10.50% |
1,110 | 1,140 | 2.00% | 9.00% | 11.00% |
1,140 | 1,170 | 2.50% | 9.00% | 11.50% |
1,170 | 1,200 | 3.00% | 9.00% | 12.00% |
1,200 | 1,230 | 3.50% | 9.00% | 12.50% |
1,230 | 1,260 | 4.00% | 9.00% | 13.00% |
1,260 | 1,290 | 4.50% | 9.00% | 13.50% |
1,290 | 1,320 | 5.00% | 9.00% | 14.00% |
1,320 | 1,350 | 5.50% | 9.00% | 14.50% |
1,350 | 1,380 | 6.00% | 9.00% | 15.00% |
1,380 | 1,410 | 6.50% | 9.00% | 15.50% |
1,410 | 1,440 | 7.00% | 9.00% | 16.00% |
1,440 | 1,470 | 7.50% | 9.00% | 16.50% |
1,470 | 1,500 | 8.00% | 9.00% | 17.00% |
1,500 | 1,530 | 8.50% | 9.00% | 17.50% |
1,530 | 1,560 | 9.00% | 9.00% | 18.00% |
1,560 | 1,590 | 9.50% | 9.00% | 18.50% |
1,590 | 1,620 | 10.00% | 9.00% | 19.00% |
1,620 | 1,650 | 10.50% | 9.00% | 19.50% |
1,650 | 1,680 | 11.00% | 9.00% | 20.00% |
1,680 | 1,710 | 11.50% | 9.00% | 20.50% |
1,710 | 1,740 | 12.00% | 9.00% | 21.00% |
1,740 | 1,770 | 12.50% | 9.00% | 21.50% |
1,770 | 1,800 | 13.00% | 9.00% | 22.00% |
1,800 | 1,830 | 13.50% | 9.00% | 22.50% |
1,830 | 1,860 | 14.00% | 9.00% | 23.00% |
1,860 | 1,890 | 14.50% | 9.00% | 23.50% |
Effective August 2019, Shred-it implemented an environmental surcharge of 6% that is applicable to confidential information destruction services. Due to the rising costs associated with providing our services and the need to continue to invest in future-proofing our network, from January 2022 we have reluctantly increased our environmental surcharge by 3%. Confidential information destruction services are highly regulated and subject to unpredictable cost fluctuations and this surcharge allows Stericycle to maintain acceptable operating margins in the face of recycling cost increases and/or processed recyclable decreases.
*The Environmental Surcharge is calculated at 9.0% of the invoice sub-total and is in addition to the Fuel Surcharge.
If your invoice subtotal is £100, and the UK .Gov Weekly Road Fuel Prices index price is 1,350 / 1,000 litres, the total surcharge would be 15.0% based on the table above.
It is calculated as follows:
Invoice subtotal £100.00
Fuel surcharge £6.00 (6.0% * £100.00 = £6.00)
Environmental Surcharge £9.00 (9.0% * £100.00 = £9.00)
Subtotal before taxes £115.00
Please note: Due to the timing of fuel surcharge calculations, there may be a small profit made by the company on the fuel surcharge.